水质报告

All units in (mg/l) or Parts per Million (PPM) unless otherwise indicated. t EPA Secondary Standard - non-enforceable guidelines regulating contaminants that may cause cosmetic or aesthetic effects in drinking water. ◊ Set by International Bottled Water Association EPA MCL - Maximum Contaminant Level: The highest level of a substance allowed by law in drinking water (bottled or tap water).
Public Health Goals (PHG’s): Concentrations of drinking water contaminants that pose no significant health risk if consumed for a lifetime, based on current risk assessment principles, practices and methods. SOQ - Standard of Quality: The standard of quality for bottled water is the highest level of a contaminant that is allowed in a container of bottled water. ND - Not detected at or above the MRL NR - Not listed in State administration for market regulation. NA- Not applicable to specific test method or test parameter PPB - Parts per Billion. Equivalent to micrograms per liter (μg/l). MFL - Million Fibers per Liter.
State Administration for Market Regulation
website for recalls:
国家市场监督管理总局https://www.samr.gov.cn
| PARAMETER | 检测结果 | 单位 | 检测方法 | 检测结果 |
|---|---|---|---|---|
| Apparent Color | 色度 | ACU | GB/T 5750.4-2023 4 | <5< |
| Turbidity | 浑浊度 | NTU | GB/T 5750.4-2023 5.2 | 0.2 |
| Odor at 60°C | 臭和味 | TON | GB/T 5750.4-2023 6.1 | 3 |
| pH at the source | 水源pH值 | Unit | GB/T 5750.4-2023 8.1 | 7.0±0.5 |
| Ammonia | 氨(以N计) | mg/L | GB/T 5750.5-2023 11.3 | Not detected 未检出 |
| Chloride♦ | 氯化物 | mg/L | GB/T 5750.5-2023 5.2 | Not detected 未检出 |
| Sulphate♦ | 硫酸盐 | mg/L | GB/T 5750.5-2023 4.2 | 11 |
| Total Dissolved Solids at 180°C | 溶解性总固体 180°C | mg/L | GB/T 5750.4-2023 11 | 118 |
| Total Hardness (CaCO₃) | 总硬度(以CaCO₃计) | mg/L | GB/T 5750.4-2023 10 | <100<> |
| Fluoride | 氟化物 | mg/L | GB/T 5750.5-2023 6.2 | Not detected 未检出 |
| Silica | 二氧化硅残留物 | mg/L | GB/T 5750.5-2023 6.3 | 7.1 |
| Nitrate | 硝酸盐(以N计) | mg/L | GB/T 5750.5-2023 8.3 | Not detected 未检出 |
| Bromate | 溴酸盐 | mg/L | GB/T 5750.10-2023 22.1 | Not detected 未检出 |
| Chlorite♦ | 亚氯酸盐 | mg/L | GB/T 5750.10-2023 20.2 | Not detected 未检出 |
| Chlorate♦ | 氯酸盐 | mg/L | GB/T 5750.10-2023 20.2 | Not detected 未检出 |
| Calcium | 钙 | mg/L | GB/T 5750.10-2023 20.2 | ≤20 |
| Aluminium♦ | 铝 | mg/L | GB/T 5750.6-2023 4.3 | Not detected 未检出 |
| Magnesium♦ | 镁 | mg/L | GB/T 5750.6-2023 4.3 | ≤0.5 |
| Iron♦ | 铁 | mg/L | GB/T 5750.6-2023 5.1 | Not detected 未检出 |
| Manganese♦ | 锰 | mg/L | GB/T 5750.6-2023 6.1 | ND |
| Copper | 铜 | mg/L | GB/T 5750.6-2023 7.1 | ND |
| Zinc | 锌 | mg/L | GB/T 5750.6-2023 8.1 | ND |
| Sodium | 钠 | mg/L | GB/T 5750.6-2023 8.1 | 0.5 |
| Potassium | 钾 | mg/L | GB/T 5750.6-2023 8.1 | 1 |
| Arsenic | 砷 | mg/L | GB/T 5750.6-2023 9.1 | Not detected 未检出 |
| Cadmium | 镉 | mg/L | GB/T 5750.6-2023 12.1 | Not detected 未检出 |
| Chromium (Hexavalent) | 铬(六价) | mg/L | GB/T 5750.6-2023 13.1 | Not detected 未检出 |
| Lead | 铅 | mg/L | GB/T 5750.6-2023 14.1 | Not detected 未检出 |
| Mercury | 汞 | mg/L | GB/T 5750.6-2023 14.1 | Not detected 未检出 |
| Asbestos | 石棉 | MFL | GB/T 5750.6-2023 8.1 | Not detected 未检出 |
| Barium | 钡 | mg/L | GB/T 5750.6-2023 8.1 | 0.074 |
| Nickel | 镍 | mg/L | GB/T 5750.6-2023 8.1 | ND |
| Selenium | 硒 | mg/L | GB/T 5750.6-2023 14.1 | ND |
| Thallium | 铊 | mg/L | GB/T 5750.6-2023 14.1 | ND |
| Total coliforms | 总大肠菌群 | MPN/100mL | GB/T 5750.12-2023 5.1 | Not detected 未检出 |
| Escherichia | 大肠埃希氏菌 | MPN/100mL | GB/T 5750.12-2023 7.1 | Not detected 未检出 |
| Total number of colonies | 菌落总数 | CFU/mL | GB/T 5750.12-2023 4.1 | ≤100 |
| Cyanide | 氰化物 | mg/L | GB/T 5750.5-2023 7.2 | ND |
| Dichloroacetic acid | 二氯乙酸 | mg/L | GB/T 5750.10-2023 15.1 | Not detected 未检出 |
| Trichloroacetic acid | 三氯乙酸 | mg/L | GB/T 5750.10-2023 16.1 | Not detected 未检出 |
| Permanganate index | 高锰酸盐指数 | mg/L | GB/T 5750.7-2023 4.1 | 0.1 |
| Trichloromethane | 三氯甲烷 | mg/L | GB/T 5750.10-2023 4.3 | Not detected 未检出 |
| Dichlorodibromomethane | 一氯二溴甲烷 | mg/L | GB/T 5750.10-2023 7.2 | Not detected 未检出 |
| Dichloro-bromomethane | 二氯一溴甲烷 | mg/L | GB/T 5750.10-2023 6.2 | Not detected 未检出 |
| Tribromomethane | 三溴甲烷 | mg/L | GB/T 5750.10-2023 5.2 | Not detected 未检出 |
Trihalomethane (trichloromethane, monochlorodibromomethane, dichloro-bromomethane, the sum of tribromomethane) | 三卤甲烷(三氯甲烷、 一氯二溴甲烷、 二氯一溴甲烷、 三溴甲烷的总和) | --- | GB 5749-2022 | 0 |
| Gross Alpha | 总α放射性 | Bq/L | GB/T 5750.13-2023 | <0.02<> |
| Gross Beta | 总β放射性 | Bq/L | GB/T 5750.13-2023 | <0.03<> |
| Anionic synthesis detergent | 阴离子合成洗涤剂 | mg/L | GB/T 5750.4-2023 3.1 | Not detected 未检出 |
| Nitrite | 亚硝酸盐NO₂ | mg/L | GB 8538-2022 41 | ND |
| Carbon tetrachloride | 四氯化碳 | mg/L | GB/T 5750.8-2023 4.1 | Not detected 未检出 |
| Bicarbonate | 碳酸氢盐 | mg/L | GB/T 5750.8-2023 4.1 | 106 |
